📅
Leave Calculator
KSR Part I — Earned Leave
Service Type
Leave Period
First day of duty in the current post
Defaults to today; change for a past/future date
Leave already accumulated before this period
Enter your Date of Joining above to calculate Earned Leave
KSR Earned Leave Rules — Quick Reference
| Category | Rate | Max Accum. | Max Grant |
|---|---|---|---|
| Permanent (Non-Vacation) | 1/11 of duty days | 300 days | 180 days (300 for LPR) |
| Temporary / Officiating (<3 yrs) | 1/22 of duty days | — | — |
| Temporary / Officiating (≥3 yrs) | 1/11 of duty days | — | — |
| Vacation Dept — Full vacation availed | Nil | — | — |
| Vacation Dept — Partial vacation | (Days not taken ÷ Full vacation) × 30 | — | — |
| Vacation Dept — No vacation availed | 1/11 of duty days | — | — |
| Limited Period ≤1 year | 1/11, max 15 days total | 15 days | 15 days |
| Limited Period 1–5 years | 1/11, max 15 days/year | 60 days | 60 days |
Fractions: <0.5 ignored · ≥0.5 counted as 1 full day (KSR Part I rounding rule)
Frequently Asked Questions — KSR Leave Rules
Common questions on Earned Leave, Casual Leave, Maternity Leave, and other service benefits under Kerala Service Rules (KSR) Part I & II.
